The Bus Starts from Gurugram Bus Stand and Ends at Maruti Kunj. The First Bus starts at 7:00 a.m. in the morning.
Bus Stops between Gurgaon Bus Stand to Maruti Kun | Bus Route 217
- Gurugram Bus Stand
- Civil Hospital
- Kamla Nehru Park
- Poilice Commissionerate / SCERT Haryana
- District Secretariat Court Complex / BandR Rest House
- Rajiv Chowk
- Tau Devi Lal Sports Complex
- Islampur Village
- Subhash Chowk
- Malibu Town
- Sector-48-49 / South City II
- CD Chowk
- Vatika Chowk
- Badshahpur
- Power Colony
- Bhondsi Jail Mor
- Sector – 68 / B.S.F. Camp
- Maruti Kunj Mode
- Maruti Kunj
Bus No. 217 Gurgaon Bus Stand to Maruti Kunj Bus Timings
Gurugram Bus Stand | Civil Hospital | Kamla Nehru Park | Poilice Commissionerate/SCERT Haryana | District Secretariat Court Complex /BandR Rest House | Rajiv Chowk | Tau Devi Lal Sports Complex | Islampur Village | Subhash Chowk | Malibu Town | Sector-48-49/South City II | CD Chowk | Vatika Chowk | Badshahpur | Power Colony | Bhondsi Jail Mor | Sector – 68 / B.S.F. Camp | Maruti Kunj Mode | Maruti Kunj | |
07:00 | 07:02 | 07:03 | 07:07 | 07:07 | 07:10 | 07:13 | 07:15 | 07:18 | 07:21 | 07:23 | 07:25 | 07:30 | 07:35 | 07:40 | 07:42 | 07:45 | 07:48 | 07:55 | |
07:45 | 07:47 | 07:48 | 07:52 | 07:52 | 07:55 | 07:58 | 08:00 | 08:03 | 08:06 | 08:08 | 08:10 | 08:15 | 08:20 | 08:25 | 08:27 | 08:30 | 08:33 | 08:40 | |
09:10 | 09:12 | 09:13 | 09:17 | 09:17 | 09:20 | 09:23 | 09:25 | 09:28 | 09:31 | 09:33 | 09:35 | 09:40 | 09:45 | 09:50 | 09:52 | 09:55 | 09:58 | 10:05 | |
09:55 | 09:57 | 09:58 | 10:02 | 10:02 | 10:05 | 10:08 | 10:10 | 10:13 | 10:16 | 10:18 | 10:20 | 10:25 | 10:30 | 10:35 | 10:37 | 10:40 | 10:43 | 10:50 | |
11:20 | 11:22 | 11:23 | 11:27 | 11:27 | 11:30 | 11:33 | 11:35 | 11:38 | 11:41 | 11:43 | 11:45 | 11:50 | 11:55 | 12:00 | 12:02 | 12:05 | 12:08 | 12:15 | |
12:05 | 12:07 | 12:08 | 12:12 | 12:12 | 12:15 | 12:18 | 12:20 | 12:23 | 12:26 | 12:28 | 12:30 | 12:35 | 12:40 | 12:45 | 12:47 | 12:50 | 12:53 | 13:00 | |
13:50 | 13:52 | 13:53 | 13:57 | 13:57 | 14:00 | 14:03 | 14:05 | 14:08 | 14:11 | 14:13 | 14:15 | 14:20 | 14:25 | 14:30 | 14:32 | 14:35 | 14:38 | 14:45 | |
14:35 | 14:37 | 14:38 | 14:42 | 14:42 | 14:45 | 14:48 | 14:50 | 14:53 | 14:56 | 14:58 | 15:00 | 15:05 | 15:10 | 15:15 | 15:17 | 15:20 | 15:23 | 15:30 | |
16:20 | 16:22 | 16:23 | 16:27 | 16:27 | 16:30 | 16:33 | 16:35 | 16:38 | 16:41 | 16:43 | 16:45 | 16:50 | 16:55 | 17:00 | 17:02 | 17:05 | 17:08 | 17:15 | |
17:05 | 17:07 | 17:08 | 17:12 | 17:12 | 17:15 | 17:18 | 17:20 | 17:23 | 17:26 | 17:28 | 17:30 | 17:35 | 17:40 | 17:45 | 17:47 | 17:50 | 17:53 | 18:00 | |
18:30 | 18:32 | 18:33 | 18:37 | 18:37 | 18:40 | 18:43 | 18:45 | 18:48 | 18:51 | 18:53 | 18:55 | 19:00 | 19:05 | 19:10 | 19:12 | 19:15 | 19:18 | 19:25 | |
19:15 | 19:17 | 19:18 | 19:22 | 19:22 | 19:25 | 19:28 | 19:30 | 19:33 | 19:36 | 19:38 | 19:40 | 19:45 | 19:50 | 19:55 | 19:57 | 20:00 | 20:03 | 20:10 |
Check: Maruti Kunj to Gurugram Bus Stand Bus Timings