The Bus Starts from Gairatpur Bas Village and Ends at Gurugram Bus Stand. The First Bus starts at 7:05 a.m. in the morning.
Bus Stops between Gairatpur Bas Village to Gurgaon Bus Stand
- Gairatpur Bas Village
- Govt. School Tikli Village
- Tikli Village
- Aklimpur Village
- Sakatpur Village Mode
- Nurpur Village Mode
- Police Chowki Badashapur
- VATIKA CHOWK
- CD CHOWK
- SECTOR 48-49 / SOUTH CITY II
- Malibu Town
- Subhash Chowk
- ISLAMPUR VILLAGE
- Tau Devi Lal Sports Complex
- Rajiv Chowk
- District Secretariat Court Complex / Band Rest House
- Commissioner of Police Office / SCERT Haryana
- Kamla Nehru Park
- Civil Hospital
- Gurugram Bus Stand
Bus No. 213 Gairatpur Bas Village to Gurgaon Bus Stand Bus Timings
| Duty No | Gurugram Bus Stand | Civil Hospital | Kamla Nehru Park | Commissioner of Police Office /SCERT Haryana | District Secretariat Court Complex /Band Rest House | Rajiv Chowk | Tau Devi Lal Sports Complex | ISLAMPUR VILLAGE | Subhash Chowk | Malibu Town | SECTOR 48-49/ SOUTH CITY II | CD CHOWK | VATIKA CHOWK | Police Chowki Badashapur | Nurpur Village Mode | Sakatpur Village Mode | Aklimpur Village | Tikli Village | Govt. School Tikli Village | Gairatpur Bas Village | |
| 32 | 06:40 | 06:44 | 06:46 | 06:49 | 06:50 | 06:52 | 06:55 | 06:57 | 07:00 | 07:03 | 07:05 | 07:07 | 07:12 | 07:16 | 07:20 | 07:25 | 07:29 | 07:31 | 07:37 | 07:40 | |
| 34 | 07:00 | 07:04 | 07:06 | 07:09 | 07:10 | 07:12 | 07:15 | 07:17 | 07:20 | 07:23 | 07:25 | 07:25 | 07:25 | 07:29 | 07:32 | 07:38 | 07:42 | 07:44 | 07:50 | 08:00 | |
| 31 | 08:20 | 08:24 | 08:26 | 08:29 | 08:30 | 08:32 | 08:35 | 08:37 | 08:40 | 08:43 | 08:45 | 08:47 | 08:52 | 08:56 | 09:00 | 09:05 | 09:09 | 09:11 | 09:17 | 09:25 | |
| 33 | 08:40 | 08:44 | 08:46 | 08:49 | 08:50 | 08:52 | 08:55 | 08:57 | 09:00 | 09:03 | 09:05 | 09:07 | 09:12 | 09:16 | 09:20 | 09:25 | 09:29 | 09:31 | 09:37 | 09:45 | |
| 32 | 09:45 | 09:49 | 09:51 | 09:54 | 09:55 | 09:57 | 10:00 | 10:02 | 10:05 | 10:08 | 10:10 | 10:12 | 10:17 | 10:21 | 10:25 | 10:30 | 10:34 | 10:36 | 10:42 | 10:50 | |
| 34 | 10:05 | 10:09 | 10:11 | 10:14 | 10:15 | 10:17 | 10:20 | 10:22 | 10:25 | 10:28 | 10:30 | 10:32 | 10:37 | 10:41 | 10:45 | 10:50 | 10:54 | 10:56 | 11:02 | 11:10 | |
| 31 | 11:15 | 11:19 | 11:21 | 11:24 | 11:25 | 11:27 | 11:30 | 11:32 | 11:35 | 11:38 | 11:40 | 11:42 | 11:47 | 11:51 | 11:55 | 12:00 | 12:04 | 12:06 | 12:12 | 12:20 | |
| 33 | 11:35 | 11:39 | 11:41 | 11:44 | 11:45 | 11:47 | 11:50 | 11:52 | 11:55 | 11:58 | 12:00 | 12:02 | 12:07 | 12:11 | 12:15 | 12:20 | 12:24 | 12:26 | 12:32 | 12:40 | |
| 32 | 12:45 | 12:49 | 12:51 | 12:54 | 12:55 | 12:57 | 13:00 | 13:02 | 13:05 | 13:08 | 13:10 | 13:12 | 13:17 | 13:21 | 13:25 | 13:30 | 13:34 | 13:36 | 13:42 | 13:50 | |
| 34 | 13:05 | 13:09 | 13:11 | 13:14 | 13:15 | 13:17 | 13:20 | 13:22 | 13:25 | 13:28 | 13:30 | 13:32 | 13:37 | 13:41 | 13:45 | 13:50 | 13:54 | 13:56 | 14:02 | 14:10 | |
| 31 | 14:35 | 14:39 | 14:41 | 14:44 | 14:45 | 14:47 | 14:50 | 14:52 | 14:55 | 14:58 | 15:00 | 15:02 | 15:07 | 15:11 | 15:15 | 15:20 | 15:24 | 15:26 | 15:32 | 15:40 | |
| 33 | 14:55 | 14:59 | 15:01 | 15:04 | 15:05 | 15:07 | 15:10 | 15:12 | 15:15 | 15:18 | 15:20 | 15:22 | 15:27 | 15:31 | 15:35 | 15:40 | 15:44 | 15:46 | 15:52 | 16:00 | |
| 32 | 16:05 | 16:09 | 16:11 | 16:14 | 16:15 | 16:17 | 16:20 | 16:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:37 | 16:41 | 16:45 | 16:50 | 16:54 | 16:56 | 17:02 | 17:10 | |
| 34 | 16:25 | 16:29 | 16:31 | 16:34 | 16:35 | 16:37 | 16:40 | 16:42 | 16:45 | 16:48 | 16:50 | 16:52 | 16:57 | 17:01 | 17:05 | 17:10 | 17:14 | 17:16 | 17:22 | 17:30 | |
| 31 | 17:35 | 17:39 | 17:41 | 17:44 | 17:45 | 17:47 | 17:50 | 17:52 | 17:55 | 17:58 | 18:00 | 18:02 | 18:07 | 18:11 | 18:15 | 18:20 | 18:24 | 18:26 | 18:32 | 18:40 | |
| 33 | 17:55 | 17:59 | 18:01 | 18:04 | 18:05 | 18:07 | 18:10 | 18:12 | 18:15 | 18:18 | 18:20 | 18:22 | 18:27 | 18:31 | 18:35 | 18:40 | 18:44 | 18:46 | 18:52 | 19:00 | |
| 32 | 18:35 | 18:39 | 18:41 | 18:44 | 18:45 | 18:47 | 18:50 | 18:52 | 18:55 | 18:58 | 19:00 | 19:02 | 19:07 | 19:11 | 19:15 | 19:20 | 19:24 | 19:26 | 19:32 | 19:40 | |
| 34 | 18:55 | 18:59 | 19:01 | 19:04 | 19:05 | 19:07 | 19:10 | 19:12 | 19:15 | 19:18 | 19:20 | 19:22 | 19:27 | 19:31 | 19:35 | 19:40 | 19:44 | 19:46 | 19:52 | 20:00 |
The 213 bus starts its journey at Gairatpur Bas Village and ends at Gurugram Bus Stand. It runs every day. This route has 22 stops and takes about 40 minutes for the whole trip.
Check: Gurugram Bus Stand to Gairatpur Bas Village Bus Timings
